SCHOOL CALENDAR | 2017-18 | |
---|---|---|
JUNE | ||
12TH | RE-OPENING | |
14TH | WORLD BLOOD DONAR DAY | |
21TH | INTERNATIONAL YOGA DAY | |
JULY | ||
11TH | WORLD POPULAITON DAY | |
26TH | KARGIL VICTORY DAY | |
COMPETITION | ||
ENVIRONMENT DAY | ||
AUGUST | ||
PTM | ||
9TH | QUIT INDIA MOVEMENT | |
12TH | INTERNATIONAL YOUTH DAY | |
15TH | INDEPENDENCE DAY | |
PERIODIC TEST | ||
COMPETITION | ||
SEPTEMBER | ||
5TH | TEACHER'S DAY | |
8TH | INTERNATIONAL LITERACY DAY | |
16TH | WORLD OZEN DAY | |
30TH | DASHERA | |
COMPETITION | ||
OCTOBER | ||
1ST | SCHOOL FOUNDATION DAY | |
2ND | GANDHI JAYANTI | |
5TH | VALMIKI JAYANTI | |
19TH | DIWALI | |
31ST | RASHTRIYA EKTA DIWAS | |
COMPETITION | ||
PICNIC | ||
TOUR | ||
EXAM TERM I | ||
NOVEMBER | ||
4TH | GURUNANAK JAYANTI | |
14TH | CHILDREN'S DAY | |
DECEMBER | ||
1ST | WORLD AIDS DAY | |
25TH | CHRISTMAS | |
SPORTS DAY | ||
JANUARY | ||
26TH | REPUBLIC DAY | |
COMPETITION | ||
PERIODIC TEST | ||
FEBRUARY | ||
ANNUAL EXAMS | ||
MARCH | ||
EXAMS/RESULT | ||
BEGINNING OF NEW SESSION |