CBSE Affiliation No.1030786, School Code: 50752
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST.FLORA SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030786 |
3 | SCHOOL CODE (IF APPLICABLE) | 50752 |
4 | COMPLETE ADDRESS WITH PIN CODE | Thandla Dist-Jhabua (M.P.), JHABUA , MADHYA PRADESH - 457777 |
5 | PRINCIPAL NAME | JASTIN TOPPO |
6 | PRINCIPAL QUALIFICATION | M.A., B.ED |
7 | SCHOOL EMAIL ID | st.floratdl@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7000403410 |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
VIEW |
3 | Copy of NO objection certificate ( NOC) Issued, by the state GOVT./ UT |
VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
VIEW |
2 | ANNUAL ACADEMIC CALANDER |
VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
VIEW |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | JASTIN TOPPO |
2 | TOTAL NO. OF TEACHERS | 44 |
PGT | 14 | |
TGT | 09 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 2 |
4 | DETAILS OF SPECIAL EDUCATOR | JEMA CHARPOTA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | CLEMENCY TIRKEY |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 44 | 44 | 100 |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 36 | 36 | 100 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8012 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 57 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
St. Flora Senior Secondary School is a self financed private school affiliated to CBSE, Dehli. The school aims to provide children with quality and healthy education which is so essential for their overall development and future endeavors and ultimately for the general well being of the society.